Water chemistry scheme (Aquacheck)
- UKAS accredited proficiency testing scheme
- A comprehensive range of real, synthetic and simulated test materials for the analysis of organic and inorganic chemicals, ecotoxicology and radiochemical parameters plus test materials for the Water Framework Directive
- Test material in a range of matrices include clean and waste waters, agricultural soils, sewage sludges and more
- Rapid reporting of results (4 working day turnaround)
- 20 distributions per annum
- Scheme operates from April to March
Round dates
Round | Despatch date | Reporting deadline |
---|---|---|
AQ504 | 18 Apr 2016 | 16 May 2016 |
AQ505 | 03 May 2016 | 31 May 2016 |
AQ506 | 16 May 2016 | 13 Jun 2016 |
AQ507 | 31 May 2016 | 27 Jun 2016 |
AQ508 | 20 Jun 2016 | 18 Jul 2016 |
AQ509 | 04 Jul 2016 | 01 Aug 2016 |
AQ510 | 18 Jul 2016 | 15 Aug 2016 |
AQ511 | 15 Aug 2016 | 12 Sep 2016 |
AQ512 | 30 Aug 2016 | 26 Sep 2016 |
AQ513 | 19 Sep 2016 | 17 Oct 2016 |
AQ514 | 03 Oct 2016 | 31 Oct 2016 |
AQ515 | 17 Oct 2016 | 14 Nov 2016 |
AQ516 | 31 Oct 2016 | 28 Nov 2016 |
AQ517 | 14 Nov 2016 | 12 Dec 2016 |
AQ518 | 28 Nov 2016 | 09 Jan 2017 |
AQ519 | 12 Dec2016 | 16 Jan 2017 |
AQ520 | 16 Jan 2017 | 13 Feb 2017 |
AQ521 | 30 Jan 2017 | 27 Feb 2017 |
AQ522 | 13 Feb 2017 | 13 Mar 2017 |
AQ523 | 27 Feb 2017 | 27 Mar 2017 |
Scheme documents
- General Protocol Proficiency Testing Schemes.pdf
- Aquacheck Flyer.pdf
- Aquacheck Scheme Description.pdf
- Aquacheck Application Form 2016 - 2017.pdf
- Aquacheck Application Form 2017 - 2018.pdf
- Aquacheck Sample Definitions.pdf
- Aquacheck Instructions Sheet.pdf
- Aquacheck Trial Test Material Instructions Sheets.zip
- Ecotoxicology SDS (50).zip
- Radiochemistry SDS (30, 31).zip
- Soils - Inorganic Determinands SDS (14).zip
- Waste Waters and Effluents – Industrial Waste Waters SDS (17A, 17B, 17C, 17D, 32).zip
- Waste Waters and Effluents – Inorganic and Nutrients SDS (10, 11, 12, 12C, 15, 29).zip
- WDF SDS.zip